
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fujitsu Red Wave | Fujitsu | 15 | 14 | 1 | 1113:885 | 228 | 93.3 |
| 2 | ![]() | Denso Iris | Denso Iris | 15 | 11 | 4 | 1043:916 | 127 | 73.3 |
| 3 | ![]() | JX Eneos Sunflowers | JX Eneos | 15 | 10 | 5 | 1067:1072 | -5 | 66.7 |
| 4 | ![]() | Chanson V-Magic | Chanson V-Magic | 15 | 7 | 8 | 1072:1038 | 34 | 46.7 |
| 5 | ![]() | Toyota Antelopes | Toyota | 15 | 6 | 9 | 982:1007 | -25 | 40.0 |
| 6 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 15 | 5 | 10 | 1043:1064 | -21 | 33.3 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 15 | 5 | 10 | 998:1142 | -144 | 33.3 |
| 8 | ![]() | Hitachi High-Tech Cougars | Hitachi High-Tech Cougars | 15 | 2 | 13 | 1059:1253 | -194 | 13.3 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fujitsu Red Wave | Fujitsu | 28 | 23 | 5 | 2059:1743 | 316 | 82.1 |
| 2 | ![]() | Denso Iris | Denso Iris | 28 | 23 | 5 | 2003:1683 | 320 | 82.1 |
| 3 | ![]() | Chanson V-Magic | Chanson V-Magic | 28 | 15 | 13 | 1951:1907 | 44 | 53.6 |
| 4 | ![]() | JX Eneos Sunflowers | JX Eneos | 28 | 14 | 14 | 1970:2074 | -104 | 50.0 |
| 5 | ![]() | Toyota Antelopes | Toyota | 28 | 13 | 15 | 1868:1841 | 27 | 46.4 |
| 6 | ![]() | Toyota Boshoku Sunshine Rabbits | Toyota Boshoku Sunshine Rabbits | 28 | 11 | 17 | 1905:1936 | -31 | 39.3 |
| 7 | ![]() | Aisin Aw Wings | Aisin Aw Wings | 28 | 9 | 19 | 1780:1981 | -201 | 32.1 |
| 8 | ![]() | Hitachi High-Tech Cougars | Hitachi High-Tech Cougars | 28 | 4 | 24 | 1874:2245 | -371 | 14.3 |







































