
| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 23 | 21 | 2 | 1968:1635 | 333 | 91.3 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 24 | 16 | 8 | 1906:1827 | 79 | 66.7 | |||||||||||
| 3 | ![]() | Kagoshima Rebnise | Kagoshima | 24 | 12 | 12 | 2045:2040 | 5 | 50.0 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 24 | 11 | 13 | 1874:1807 | 67 | 45.8 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 24 | 10 | 14 | 1755:1881 | -126 | 41.7 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 24 | 9 | 15 | 1755:1888 | -133 | 37.5 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 23 | 3 | 20 | 1526:1847 | -321 | 13.0 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 24 | 21 | 3 | 2107:1853 | 254 | 87.5 | |||||||||||
| 2 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 24 | 17 | 7 | 1954:1703 | 251 | 70.8 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 24 | 15 | 9 | 1998:1909 | 89 | 62.5 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 24 | 15 | 9 | 2068:1958 | 110 | 62.5 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 24 | 8 | 16 | 1678:1783 | -105 | 33.3 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 24 | 6 | 18 | 1807:2019 | -212 | 25.0 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 24 | 3 | 21 | 1706:1997 | -291 | 12.5 | |||||||||||




























| West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Kobe Storks | Kobe Storks | 30 | 27 | 3 | 2571:2127 | 444 | 90.0 | |||||||||||
| 2 | ![]() | Ehime Orange Vikings | Ehime | 30 | 20 | 10 | 2412:2308 | 104 | 66.7 | |||||||||||
| 3 | ![]() | Kagoshima Rebnise | Kagoshima | 30 | 16 | 14 | 2579:2567 | 12 | 53.3 | |||||||||||
| 4 | ![]() | Kumamoto Volters | Kumamoto Volter | 30 | 13 | 17 | 2359:2322 | 37 | 43.3 | |||||||||||
| 5 | ![]() | Rizing Zephyr Fukuoka | Rizing Zephyr Fukuoka | 30 | 13 | 17 | 2216:2339 | -123 | 43.3 | |||||||||||
| 6 | ![]() | Bambitious Nara | Bambitious Nara | 30 | 9 | 21 | 2159:2408 | -249 | 30.0 | |||||||||||
| 7 | ![]() | Veltex Shizuoka | Veltex Shizuoka | 30 | 6 | 24 | 2087:2430 | -343 | 20.0 | |||||||||||
| East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Fukushima Firebonds | Fukushima Firebonds | 30 | 24 | 6 | 2624:2354 | 270 | 80.0 | |||||||||||
| 2 | ![]() | Shinshu Brave Warriors | Shinshu Brave Warriors | 30 | 23 | 7 | 2484:2149 | 335 | 76.7 | |||||||||||
| 3 | ![]() | Yokohama Excellence | Yokohama Excellence | 30 | 21 | 9 | 2580:2350 | 230 | 70.0 | |||||||||||
| 4 | ![]() | Fukui Blowinds | Fukui | 30 | 18 | 12 | 2572:2499 | 73 | 60.0 | |||||||||||
| 5 | ![]() | Iwate Big Bulls | Iwate Big Bulls | 30 | 8 | 22 | 2107:2264 | -157 | 26.7 | |||||||||||
| 6 | ![]() | Yamagata Wyverns | Yamagata Wyverns | 30 | 7 | 23 | 2254:2487 | -233 | 23.3 | |||||||||||
| 7 | ![]() | Aomori Wats | Aomori Wats | 30 | 5 | 25 | 2131:2531 | -400 | 16.7 | |||||||||||







































