
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 15 | 14 | 1 | 1263:1084 | 179 | 93.3 | |||||||||||
| 2 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 15 | 12 | 3 | 1276:1168 | 108 | 80.0 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 15 | 11 | 4 | 1291:1243 | 48 | 73.3 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 15 | 9 | 6 | 1219:1128 | 91 | 60.0 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 15 | 9 | 6 | 1193:1181 | 12 | 60.0 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 14 | 7 | 7 | 1116:1147 | -31 | 50.0 | |||||||||||
| 7 | ![]() | Altiri Chiba | Altiri Chiba | 15 | 6 | 9 | 1210:1259 | -49 | 40.0 | |||||||||||
| 8 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 15 | 6 | 9 | 1061:1116 | -55 | 40.0 | |||||||||||
| 9 | ![]() | Sun Rockers Shibuya | Shibuya | 15 | 6 | 9 | 1131:1224 | -93 | 40.0 | |||||||||||
| 10 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 15 | 5 | 10 | 1204:1268 | -64 | 33.3 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 15 | 2 | 13 | 1116:1223 | -107 | 13.3 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 15 | 2 | 13 | 1133:1300 | -167 | 13.3 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 15 | 2 | 13 | 1025:1257 | -232 | 13.3 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 15 | 13 | 2 | 1392:1172 | 220 | 86.7 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 15 | 13 | 2 | 1290:1083 | 207 | 86.7 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 15 | 9 | 6 | 1244:1139 | 105 | 60.0 | |||||||||||
| 4 | ![]() | Hiroshima Dragonflies | Hiroshima | 15 | 9 | 6 | 1321:1257 | 64 | 60.0 | |||||||||||
| 5 | ![]() | Shimane Susanoo Magic | Shimane | 15 | 9 | 6 | 1217:1190 | 27 | 60.0 | |||||||||||
| 6 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 14 | 8 | 6 | 1188:1115 | 73 | 57.1 | |||||||||||
| 7 | ![]() | Shiga Lakestars | Lakestars | 15 | 8 | 7 | 1219:1229 | -10 | 53.3 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 15 | 7 | 8 | 1190:1186 | 4 | 46.7 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 15 | 6 | 9 | 1228:1248 | -20 | 40.0 | |||||||||||
| 10 | ![]() | Saga Ballooners | Saga Ballooners | 15 | 6 | 9 | 1210:1265 | -55 | 40.0 | |||||||||||
| 11 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 15 | 5 | 10 | 1187:1256 | -69 | 33.3 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 15 | 5 | 10 | 1110:1185 | -75 | 33.3 | |||||||||||
| 13 | ![]() | Toyama Grouses | Toyama Grouses | 15 | 5 | 10 | 1233:1344 | -111 | 33.3 | |||||||||||






























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 26 | 22 | 4 | 2185:1908 | 277 | 84.6 | |||||||||||
| 2 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 26 | 21 | 5 | 2227:2031 | 196 | 80.8 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 26 | 20 | 6 | 2274:2166 | 108 | 76.9 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 26 | 16 | 10 | 2139:1961 | 178 | 61.5 | |||||||||||
| 5 | ![]() | Alvark Tokyo | Alvark Tokyo | 26 | 16 | 10 | 2041:2013 | 28 | 61.5 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 26 | 14 | 12 | 2056:2042 | 14 | 53.8 | |||||||||||
| 7 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 26 | 10 | 16 | 1904:2049 | -145 | 38.5 | |||||||||||
| 8 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 26 | 9 | 17 | 2022:2157 | -135 | 34.6 | |||||||||||
| 9 | ![]() | Altiri Chiba | Altiri Chiba | 26 | 8 | 18 | 2110:2222 | -112 | 30.8 | |||||||||||
| 10 | ![]() | Sun Rockers Shibuya | Shibuya | 26 | 8 | 18 | 1990:2168 | -178 | 30.8 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 26 | 6 | 20 | 1919:2086 | -167 | 23.1 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 26 | 6 | 20 | 1952:2183 | -231 | 23.1 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 26 | 4 | 22 | 1817:2176 | -359 | 15.4 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 26 | 23 | 3 | 2454:1999 | 455 | 88.5 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 26 | 20 | 6 | 2156:1868 | 288 | 76.9 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 26 | 19 | 7 | 2232:2045 | 187 | 73.1 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 26 | 17 | 9 | 2176:1998 | 178 | 65.4 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 26 | 15 | 11 | 2229:2132 | 97 | 57.7 | |||||||||||
| 6 | ![]() | Shimane Susanoo Magic | Shimane | 26 | 15 | 11 | 2176:2111 | 65 | 57.7 | |||||||||||
| 7 | ![]() | Saga Ballooners | Saga Ballooners | 26 | 12 | 14 | 2114:2153 | -39 | 46.2 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 26 | 11 | 15 | 2165:2149 | 16 | 42.3 | |||||||||||
| 9 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 26 | 11 | 15 | 2090:2138 | -48 | 42.3 | |||||||||||
| 10 | ![]() | Shiga Lakestars | Lakestars | 26 | 11 | 15 | 2123:2245 | -122 | 42.3 | |||||||||||
| 11 | ![]() | Osaka Evessa | Osaka Evessa | 26 | 10 | 16 | 2099:2176 | -77 | 38.5 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 26 | 7 | 19 | 2158:2387 | -229 | 26.9 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 26 | 7 | 19 | 1823:2068 | -245 | 26.9 | |||||||||||





































