
| Begegnungen Gesamt | 4 |
| Siege Toyama Grouses | 0 |
| Siege Nagasaki Velca | 4 |
| Punkteverhältnis | 305 : 372 |






























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chiba Jets | Chiba Jets | 35 | 26 | 9 | 2885:2620 | 265 | 74.3 | |||||||||||
| 2 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 35 | 26 | 9 | 2927:2704 | 223 | 74.3 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 35 | 26 | 9 | 3077:2907 | 170 | 74.3 | |||||||||||
| 4 | ![]() | Alvark Tokyo | Alvark Tokyo | 35 | 23 | 12 | 2787:2676 | 111 | 65.7 | |||||||||||
| 5 | ![]() | Gunma Crane Thunders | Gunnma | 35 | 22 | 13 | 2863:2584 | 279 | 62.9 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 35 | 21 | 14 | 2795:2744 | 51 | 60.0 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 35 | 15 | 20 | 2625:2770 | -145 | 42.9 | |||||||||||
| 8 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 35 | 13 | 22 | 2732:2863 | -131 | 37.1 | |||||||||||
| 9 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 35 | 13 | 22 | 2542:2799 | -257 | 37.1 | |||||||||||
| 10 | ![]() | Altiri Chiba | Altiri Chiba | 35 | 10 | 25 | 2762:2954 | -192 | 28.6 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 35 | 9 | 26 | 2588:2773 | -185 | 25.7 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 35 | 9 | 26 | 2602:2866 | -264 | 25.7 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 35 | 7 | 28 | 2552:2965 | -413 | 20.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 35 | 30 | 5 | 3226:2675 | 551 | 85.7 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 35 | 27 | 8 | 2926:2543 | 383 | 77.1 | |||||||||||
| 3 | ![]() | Ryukyu Golden Kings | Ryukyu | 35 | 23 | 12 | 2834:2616 | 218 | 65.7 | |||||||||||
| 4 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 35 | 23 | 12 | 2888:2693 | 195 | 65.7 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 35 | 19 | 16 | 2935:2860 | 75 | 54.3 | |||||||||||
| 6 | ![]() | Shimane Susanoo Magic | Shimane | 35 | 19 | 16 | 2883:2832 | 51 | 54.3 | |||||||||||
| 7 | ![]() | Saga Ballooners | Saga Ballooners | 35 | 19 | 16 | 2840:2877 | -37 | 54.3 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 35 | 16 | 19 | 2875:2876 | -1 | 45.7 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 35 | 15 | 20 | 2831:2856 | -25 | 42.9 | |||||||||||
| 10 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 35 | 13 | 22 | 2794:2880 | -86 | 37.1 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 35 | 12 | 23 | 2799:3034 | -235 | 34.3 | |||||||||||
| 12 | ![]() | Toyama Grouses | Toyama Grouses | 35 | 10 | 25 | 2837:3096 | -259 | 28.6 | |||||||||||
| 13 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 35 | 9 | 26 | 2476:2818 | -342 | 25.7 | |||||||||||







































