
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 4 | 4 | 0 | 341:277 | 64 | 100.0 | |||||||||||
| 2 | ![]() | Chiba Jets | Chiba Jets | 4 | 4 | 0 | 363:300 | 63 | 100.0 | |||||||||||
| 3 | ![]() | Sun Rockers Shibuya | Shibuya | 4 | 3 | 1 | 319:302 | 17 | 75.0 | |||||||||||
| 4 | ![]() | Levanga Hokkaido | Hokkaido | 4 | 3 | 1 | 329:315 | 14 | 75.0 | |||||||||||
| 5 | ![]() | Altiri Chiba | Altiri Chiba | 4 | 3 | 1 | 317:323 | -6 | 75.0 | |||||||||||
| 6 | ![]() | Gunma Crane Thunders | Gunnma | 4 | 2 | 2 | 301:297 | 4 | 50.0 | |||||||||||
| 7 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 4 | 2 | 2 | 315:331 | -16 | 50.0 | |||||||||||
| 8 | ![]() | Sendai 89ers | Sendai 89ers | 4 | 2 | 2 | 301:317 | -16 | 50.0 | |||||||||||
| 9 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 4 | 1 | 3 | 349:358 | -9 | 25.0 | |||||||||||
| 10 | ![]() | Ibaraki Robots | Ibaraki Robots | 4 | 1 | 3 | 279:311 | -32 | 25.0 | |||||||||||
| 11 | ![]() | Akita Northern Happinets | Akita | 4 | 1 | 3 | 293:334 | -41 | 25.0 | |||||||||||
| 12 | ![]() | Alvark Tokyo | Alvark Tokyo | 4 | 0 | 4 | 264:312 | -48 | 0.0 | |||||||||||
| 13 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 4 | 0 | 4 | 262:332 | -70 | 0.0 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 4 | 3 | 1 | 357:305 | 52 | 75.0 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 4 | 3 | 1 | 317:273 | 44 | 75.0 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 4 | 2 | 2 | 328:301 | 27 | 50.0 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 4 | 2 | 2 | 315:300 | 15 | 50.0 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 4 | 2 | 2 | 375:363 | 12 | 50.0 | |||||||||||
| 6 | ![]() | Saga Ballooners | Saga Ballooners | 4 | 2 | 2 | 329:320 | 9 | 50.0 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 4 | 2 | 2 | 337:329 | 8 | 50.0 | |||||||||||
| 8 | ![]() | San-en NeoPhoenix | San-en | 4 | 2 | 2 | 328:327 | 1 | 50.0 | |||||||||||
| 9 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 4 | 2 | 2 | 336:343 | -7 | 50.0 | |||||||||||
| 10 | ![]() | Toyama Grouses | Toyama Grouses | 4 | 2 | 2 | 334:363 | -29 | 50.0 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 3 | 1 | 2 | 251:260 | -9 | 33.3 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 3 | 1 | 2 | 256:273 | -17 | 33.3 | |||||||||||
| 13 | ![]() | Osaka Evessa | Osaka Evessa | 4 | 1 | 3 | 306:336 | -30 | 25.0 | |||||||||||


























| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 45 | 34 | 11 | 3862:3617 | 245 | 75.6 | |||||||||||
| 2 | ![]() | Chiba Jets | Chiba Jets | 45 | 32 | 13 | 3736:3408 | 328 | 71.1 | |||||||||||
| 3 | ![]() | Alvark Tokyo | Alvark Tokyo | 45 | 30 | 15 | 3605:3488 | 117 | 66.7 | |||||||||||
| 4 | ![]() | Gunma Crane Thunders | Gunnma | 45 | 29 | 16 | 3722:3333 | 389 | 64.4 | |||||||||||
| 5 | ![]() | Levanga Hokkaido | Hokkaido | 45 | 29 | 16 | 3966:3861 | 105 | 64.4 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 45 | 27 | 18 | 3664:3571 | 93 | 60.0 | |||||||||||
| 7 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 45 | 18 | 27 | 3543:3688 | -145 | 40.0 | |||||||||||
| 8 | ![]() | Sun Rockers Shibuya | Shibuya | 45 | 18 | 27 | 3451:3642 | -191 | 40.0 | |||||||||||
| 9 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 45 | 16 | 29 | 3319:3662 | -343 | 35.6 | |||||||||||
| 10 | ![]() | Altiri Chiba | Altiri Chiba | 45 | 15 | 30 | 3591:3791 | -200 | 33.3 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 45 | 14 | 31 | 3402:3614 | -212 | 31.1 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 45 | 12 | 33 | 3398:3759 | -361 | 26.7 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 45 | 8 | 37 | 3320:3846 | -526 | 17.8 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 45 | 36 | 9 | 4112:3542 | 570 | 80.0 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 45 | 35 | 10 | 3786:3288 | 498 | 77.8 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 45 | 31 | 14 | 3766:3486 | 280 | 68.9 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 45 | 30 | 15 | 3654:3375 | 279 | 66.7 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 45 | 26 | 19 | 3902:3750 | 152 | 57.8 | |||||||||||
| 6 | ![]() | San-en NeoPhoenix | San-en | 45 | 26 | 19 | 3805:3694 | 111 | 57.8 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 45 | 23 | 22 | 3659:3627 | 32 | 51.1 | |||||||||||
| 8 | ![]() | Saga Ballooners | Saga Ballooners | 45 | 22 | 23 | 3690:3714 | -24 | 48.9 | |||||||||||
| 9 | ![]() | Osaka Evessa | Osaka Evessa | 45 | 18 | 27 | 3614:3719 | -105 | 40.0 | |||||||||||
| 10 | ![]() | Shiga Lakestars | Lakestars | 45 | 16 | 29 | 3627:3843 | -216 | 35.6 | |||||||||||
| 11 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 45 | 15 | 30 | 3614:3741 | -127 | 33.3 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 45 | 14 | 31 | 3233:3621 | -388 | 31.1 | |||||||||||
| 13 | ![]() | Toyama Grouses | Toyama Grouses | 45 | 11 | 34 | 3690:4051 | -361 | 24.4 | |||||||||||







































