




















| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utsunomiya Brex | Utsunomiya Brex | 41 | 31 | 10 | 3495:3266 | 229 | 75.6 | |||||||||||
| 2 | ![]() | Chiba Jets | Chiba Jets | 41 | 29 | 12 | 3389:3115 | 274 | 70.7 | |||||||||||
| 3 | ![]() | Levanga Hokkaido | Hokkaido | 41 | 29 | 12 | 3629:3482 | 147 | 70.7 | |||||||||||
| 4 | ![]() | Alvark Tokyo | Alvark Tokyo | 40 | 28 | 12 | 3224:3074 | 150 | 70.0 | |||||||||||
| 5 | ![]() | Gunma Crane Thunders | Gunnma | 41 | 25 | 16 | 3333:3017 | 316 | 61.0 | |||||||||||
| 6 | ![]() | Sendai 89ers | Sendai 89ers | 39 | 23 | 16 | 3124:3068 | 56 | 59.0 | |||||||||||
| 7 | ![]() | Sun Rockers Shibuya | Shibuya | 39 | 16 | 23 | 2959:3139 | -180 | 41.0 | |||||||||||
| 8 | ![]() | Yokohama B-Corsairs | Yokohama B-Corsairs | 41 | 15 | 26 | 3221:3384 | -163 | 36.6 | |||||||||||
| 9 | ![]() | Koshigaya Alphas | Koshigaya Alphas | 41 | 15 | 26 | 3002:3282 | -280 | 36.6 | |||||||||||
| 10 | ![]() | Altiri Chiba | Altiri Chiba | 41 | 14 | 27 | 3251:3422 | -171 | 34.1 | |||||||||||
| 11 | ![]() | Ibaraki Robots | Ibaraki Robots | 41 | 13 | 28 | 3046:3241 | -195 | 31.7 | |||||||||||
| 12 | ![]() | Kawasaki Brave Thunders | Kawasaki Brave Thunders | 41 | 10 | 31 | 3065:3404 | -339 | 24.4 | |||||||||||
| 13 | ![]() | Akita Northern Happinets | Akita | 41 | 7 | 34 | 3015:3479 | -464 | 17.1 | |||||||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Nagasaki Velca | Nagasaki Velca | 40 | 33 | 7 | 3704:3124 | 580 | 82.5 | |||||||||||
| 2 | ![]() | Nagoya Diamond Dolphins | Nagoya Diamond Dolphins | 41 | 31 | 10 | 3380:2950 | 430 | 75.6 | |||||||||||
| 3 | ![]() | SeaHorses Mikawa | SeaHorses Mikawa | 41 | 28 | 13 | 3421:3174 | 247 | 68.3 | |||||||||||
| 4 | ![]() | Ryukyu Golden Kings | Ryukyu | 40 | 27 | 13 | 3261:2998 | 263 | 67.5 | |||||||||||
| 5 | ![]() | Hiroshima Dragonflies | Hiroshima | 41 | 25 | 16 | 3537:3389 | 148 | 61.0 | |||||||||||
| 6 | ![]() | San-en NeoPhoenix | San-en | 41 | 22 | 19 | 3373:3312 | 61 | 53.7 | |||||||||||
| 7 | ![]() | Shimane Susanoo Magic | Shimane | 40 | 21 | 19 | 3273:3221 | 52 | 52.5 | |||||||||||
| 8 | ![]() | Saga Ballooners | Saga Ballooners | 41 | 21 | 20 | 3348:3362 | -14 | 51.2 | |||||||||||
| 9 | ![]() | Fighting Eagles Nagoya | Fighting Eagles Nagoya | 41 | 15 | 26 | 3257:3356 | -99 | 36.6 | |||||||||||
| 10 | ![]() | Osaka Evessa | Osaka Evessa | 41 | 15 | 26 | 3267:3369 | -102 | 36.6 | |||||||||||
| 11 | ![]() | Shiga Lakestars | Lakestars | 41 | 14 | 27 | 3249:3491 | -242 | 34.1 | |||||||||||
| 12 | ![]() | Kyoto Hannaryz | Kyoto Hannaryz | 41 | 12 | 29 | 2882:3258 | -376 | 29.3 | |||||||||||
| 13 | ![]() | Toyama Grouses | Toyama Grouses | 41 | 10 | 31 | 3320:3648 | -328 | 24.4 | |||||||||||





































