
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 23 | 21 | 2 | 2180:1860 | 320 | 91.3 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 24 | 16 | 8 | 1982:1901 | 81 | 66.7 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 23 | 15 | 8 | 1932:1774 | 158 | 65.2 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 24 | 14 | 10 | 2023:1907 | 116 | 58.3 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 23 | 13 | 10 | 2023:1952 | 71 | 56.5 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 24 | 10 | 14 | 2062:2125 | -63 | 41.7 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 24 | 9 | 15 | 2017:2139 | -122 | 37.5 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 24 | 9 | 15 | 1872:1963 | -91 | 37.5 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 23 | 8 | 15 | 2021:2063 | -42 | 34.8 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 24 | 3 | 21 | 1710:2138 | -428 | 12.5 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 31 | 27 | 4 | 2892:2529 | 363 | 87.1 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 32 | 22 | 10 | 2682:2540 | 142 | 68.8 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 31 | 20 | 11 | 2655:2410 | 245 | 64.5 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 32 | 20 | 12 | 2720:2543 | 177 | 62.5 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 31 | 17 | 14 | 2699:2605 | 94 | 54.8 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 32 | 13 | 19 | 2705:2830 | -125 | 40.6 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 32 | 13 | 19 | 2726:2846 | -120 | 40.6 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 31 | 11 | 20 | 2691:2793 | -102 | 35.5 |
| 9 | ![]() | MBK Handlova | MBK Handlova | 32 | 11 | 21 | 2490:2629 | -139 | 34.4 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 32 | 4 | 28 | 2284:2819 | -535 | 12.5 |







































