
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 15 | 14 | 1 | 1408:1199 | 209 | 93.3 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 15 | 11 | 4 | 1234:1150 | 84 | 73.3 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 15 | 10 | 5 | 1232:1143 | 89 | 66.7 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 15 | 9 | 6 | 1252:1191 | 61 | 60.0 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 15 | 8 | 7 | 1285:1258 | 27 | 53.3 |
| 6 | ![]() | MBK Handlova | MBK Handlova | 15 | 8 | 7 | 1177:1203 | -26 | 53.3 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 15 | 6 | 9 | 1248:1311 | -63 | 40.0 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 15 | 5 | 10 | 1295:1344 | -49 | 33.3 |
| 9 | ![]() | BK Iskra Svit | BK Iskra Svit | 15 | 3 | 12 | 1225:1347 | -122 | 20.0 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 15 | 1 | 14 | 1093:1303 | -210 | 6.7 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 29 | 25 | 4 | 2701:2368 | 333 | 86.2 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 30 | 21 | 9 | 2504:2383 | 121 | 70.0 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 29 | 18 | 11 | 2453:2257 | 196 | 62.1 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 30 | 18 | 12 | 2544:2405 | 139 | 60.0 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 29 | 16 | 13 | 2542:2458 | 84 | 55.2 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 30 | 13 | 17 | 2556:2650 | -94 | 43.3 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 30 | 13 | 17 | 2565:2629 | -64 | 43.3 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 29 | 10 | 19 | 2539:2611 | -72 | 34.5 |
| 9 | ![]() | MBK Handlova | MBK Handlova | 30 | 10 | 20 | 2331:2483 | -152 | 33.3 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 30 | 4 | 26 | 2153:2644 | -491 | 13.3 |






































