
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 3 | 3 | 0 | 265:243 | 22 | 100.0 |
| 2 | ![]() | MBK Handlova | MBK Handlova | 3 | 3 | 0 | 230:190 | 40 | 100.0 |
| 3 | ![]() | Nitra Blue Wings | Nitra BW | 3 | 2 | 1 | 216:208 | 8 | 66.7 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 3 | 2 | 1 | 250:231 | 19 | 66.7 |
| 5 | ![]() | BK Iskra Svit | BK Iskra Svit | 3 | 2 | 1 | 270:260 | 10 | 66.7 |
| 6 | ![]() | BC Prievidza | BC Prievidza | 3 | 1 | 2 | 221:230 | -9 | 33.3 |
| 7 | ![]() | MBK Rieker Komárno | Rieker Komárno | 3 | 1 | 2 | 255:256 | -1 | 33.3 |
| 8 | ![]() | BKM Lucenec | BKM Lucenec | 3 | 1 | 2 | 255:266 | -11 | 33.3 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 3 | 0 | 3 | 226:267 | -41 | 0.0 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 3 | 0 | 3 | 222:259 | -37 | 0.0 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 28 | 24 | 4 | 2606:2287 | 319 | 85.7 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 29 | 20 | 9 | 2417:2305 | 112 | 69.0 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 27 | 17 | 10 | 2285:2084 | 201 | 63.0 |
| 4 | ![]() | BK Inter Bratislava | Inter Bratislav | 29 | 17 | 12 | 2446:2317 | 129 | 58.6 |
| 5 | ![]() | MBK Rieker Komárno | Rieker Komárno | 28 | 16 | 12 | 2472:2359 | 113 | 57.1 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 29 | 13 | 16 | 2475:2555 | -80 | 44.8 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 28 | 12 | 16 | 2380:2469 | -89 | 42.9 |
| 8 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 28 | 10 | 18 | 2451:2513 | -62 | 35.7 |
| 9 | ![]() | MBK Handlova | MBK Handlova | 29 | 10 | 19 | 2262:2395 | -133 | 34.5 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 29 | 3 | 26 | 2065:2575 | -510 | 10.3 |





































