
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 6 | 6 | 0 | 549:477 | 72 | 100.0 |
| 2 | ![]() | BK Inter Bratislava | Inter Bratislav | 6 | 5 | 1 | 527:451 | 76 | 83.3 |
| 3 | ![]() | Nitra Blue Wings | Nitra BW | 6 | 4 | 2 | 446:438 | 8 | 66.7 |
| 4 | ![]() | BC Prievidza | BC Prievidza | 6 | 4 | 2 | 480:454 | 26 | 66.7 |
| 5 | ![]() | MBK Handlova | MBK Handlova | 6 | 4 | 2 | 466:456 | 10 | 66.7 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 6 | 2 | 4 | 493:522 | -29 | 33.3 |
| 7 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 6 | 2 | 4 | 477:504 | -27 | 33.3 |
| 8 | ![]() | MBK Rieker Komárno | Rieker Komárno | 6 | 1 | 5 | 495:519 | -24 | 16.7 |
| 9 | ![]() | BKM Lucenec | BKM Lucenec | 6 | 1 | 5 | 479:523 | -44 | 16.7 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 6 | 1 | 5 | 462:530 | -68 | 16.7 |


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BK Levickí Patrioti | BK Levickí | 25 | 23 | 2 | 2358:2014 | 344 | 92.0 |
| 2 | ![]() | Nitra Blue Wings | Nitra BW | 27 | 19 | 8 | 2273:2142 | 131 | 70.4 |
| 3 | ![]() | BC Prievidza | BC Prievidza | 23 | 15 | 8 | 1941:1756 | 185 | 65.2 |
| 4 | ![]() | MBK Rieker Komárno | Rieker Komárno | 25 | 14 | 11 | 2211:2107 | 104 | 56.0 |
| 5 | ![]() | BK Inter Bratislava | Inter Bratislav | 25 | 14 | 11 | 2093:1987 | 106 | 56.0 |
| 6 | ![]() | BK Iskra Svit | BK Iskra Svit | 27 | 11 | 16 | 2311:2417 | -106 | 40.7 |
| 7 | ![]() | BKM Lucenec | BKM Lucenec | 25 | 10 | 15 | 2122:2219 | -97 | 40.0 |
| 8 | ![]() | MBK Handlova | MBK Handlova | 26 | 10 | 16 | 2024:2142 | -118 | 38.5 |
| 9 | ![]() | Spišskí Rytieri | Spišskí Rytieri | 25 | 8 | 17 | 2198:2270 | -72 | 32.0 |
| 10 | ![]() | Košice Wolves | Košice Wolves | 26 | 3 | 23 | 1850:2327 | -477 | 11.5 |







































