
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jhonathan Andrade | Andrade | 1 | Guard | G | ||
| 3 | Marcus Thornton | Thornton | 1 | Guard | G | |
| 11 | Ahmaad Rorie | Rorie | 1 | Guard | G | |
| 9 | Trey Drechsel | Drechsel | 1 | Guard | G | |
| 6 | Jose Barbosa | Barbosa | 1 | Guard | G | |
| 1 | Aaron Broussard | Broussard | 1 | Guard | G | |
| 13 | Diogo Rodrigues Gameiro | Rodrigues Gameiro | 1 | Guard | G | |
| 4 | José Da Silva | Da Silva | 1 | Guard | G | |
| 24 | Mor Laye Diop | Diop | 2 | Forward | F | |
| Joao Panzo | Panzo | 2 | Forward | F | ||
| 33 | Tyler Stone | Stone | 2 | Forward | F | |
| 33 | Daniel Relvão | Relvão | 2 | Forward | F | |
| 12 | Makrem Ben Romdhane | Romdhane | 2 | Forward | F | |
| 0 | Eduardo Mingas Francisco | Francisco | 2 | Forward | F | |
| 15 | Betinho Gomes | Gomes | 2 | Forward | F | |
| 32 | Nicolas Carvacho | Carvacho | 3 | Center | C | |
| Norberto Alves | Alves | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos |
|---|


| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SL Benfica | SL Benfica | 22 | 21 | 1 | 2002:1687 | 315 | 43 |
| 2 | ![]() | FC Porto | Porto | 22 | 19 | 3 | 1946:1719 | 227 | 41 |
| 3 | ![]() | Sporting CP | Sporting | 22 | 15 | 7 | 1892:1728 | 164 | 37 |
| 4 | ![]() | UD Oliveirense | UD Oliveirense | 22 | 13 | 9 | 1855:1741 | 114 | 35 |
| 5 | ![]() | Ovarense | Ovarense | 22 | 13 | 9 | 1745:1767 | -22 | 35 |
| 6 | ![]() | Galitos Barreiro | Galitos Barreiro | 22 | 10 | 12 | 1760:1784 | -24 | 32 |
| 7 | ![]() | Imortal BC | Imortal | 22 | 10 | 12 | 1751:1872 | -121 | 32 |
| 8 | ![]() | Vitoria Sport Clube | Vitoria Sport Clube | 22 | 9 | 13 | 1807:1847 | -40 | 31 |
| 9 | ![]() | CP Esgueira | CP Esgueira | 22 | 9 | 13 | 1803:1905 | -102 | 31 |
| 10 | ![]() | CA Queluz | CA Queluz | 22 | 5 | 17 | 1784:1974 | -190 | 27 |
| 11 | ![]() | CD Póvoa | Póvoa | 22 | 5 | 17 | 1613:1781 | -168 | 27 |
| 12 | ![]() | AD Galomar | AD Galomar | 22 | 3 | 19 | 1669:1822 | -153 | 25 |







































