
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 22 | Michael Flowers | Flowers | 1 | Guard | G | |
| Kristian Kullamäe | Kullamäe | 1 | Guard | G | ||
| Jamel Morris | Morris | 1 | Guard | G | ||
| Nojus Radzius | Radzius | 1 | Guard | G | ||
| 2 | Dovis Bičkauskis | Bičkauskis | 1 | Guard | G | |
| Trey Drechsel | Drechsel | 2 | Forward | F | ||
| 24 | Nojus Kuliesa | Kuliesa | 2 | Forward | F | |
| Lazar Mutić | Mutić | 2 | Forward | F | ||
| Augustine Rubit | Rubit | 2 | Forward | F | ||
| 77 | Paulius Danusevičius | Danusevičius | 2 | Forward | F | |
| 10 | Vytenis Lipkevičius | Lipkevičius | 2 | Forward | F | |
| Fardaws Aimaq | Aimaq | 3 | Center | C | ||
| 35 | Danielius Lavrinovicius | Lavrinovicius | 3 | Center | C | |
| 12 | Gabas Maldunas | Maldunas | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Jordan Walker | Walker | 1 | Guard | G | ||
| Simonas Lukosius | Lukosius | 1 | Guard | G | ||
| Jerrick Harding | Harding | 1 | Guard | G | ||
| Martynas Paliukėnas | Paliukėnas | 1 | Guard | G | ||
| Ignas Sargiunas | Sargiunas | 1 | Guard | G | ||
| Jacob Wiley | Wiley | 2 | Forward | F | ||
| Nikas Stuknys | Stuknys | 2 | Forward | F | ||
| Kay Bruhnke | Bruhnke | 2 | Forward | F | ||
| 13 | Danielius Kasparas | Kasparas | 2 | Forward | F | |
| 21 | Gytis Masiulis | Masiulis | 2 | Forward | F | |
| 7 | Gytis Radzevicius | Radzevicius | 2 | Forward | F | |
| 8 | Arturas Gudaitis | Gudaitis | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | 8 | 7 | 1 | 709:592 | 117 | 87.5 |
| 2 | ![]() | Rytas Vilnius | Rytas Vilnius | 9 | 7 | 2 | 832:734 | 98 | 77.8 |
| 3 | ![]() | Lietkabelis Panevėžys | Panevėžys | 9 | 6 | 3 | 799:749 | 50 | 66.7 |
| 4 | ![]() | BC Neptūnas | BC Neptūnas | 9 | 6 | 3 | 838:788 | 50 | 66.7 |
| 5 | ![]() | BC Siauliai | BC Siauliai | 9 | 4 | 5 | 779:813 | -34 | 44.4 |
| 6 | ![]() | Gargzdai SC | Gargzdai SC | 9 | 3 | 6 | 752:792 | -40 | 33.3 |
| 7 | ![]() | Juventus Utena | Utena | 9 | 3 | 6 | 739:781 | -42 | 33.3 |
| 8 | ![]() | BC Nevezis | BC Nevezis | 9 | 3 | 6 | 745:804 | -59 | 33.3 |
| 9 | ![]() | Jonavos CBet | Jonavos CBet | 9 | 1 | 8 | 741:881 | -140 | 11.1 |






































