
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lahti Basketball | Lahti Basketbal | 7 | 7 | 0 | 655:485 | 170 | 14 |
| 2 | ![]() | Kipina Basket | Kipina Basket | 7 | 5 | 2 | 727:613 | 114 | 10 |
| 3 | ![]() | Pyrinto Akatemia | Pyrinto Akatemia | 7 | 5 | 2 | 625:572 | 53 | 10 |
| 4 | ![]() | Oulun Basketball | Oulun Basketball | 7 | 5 | 2 | 633:605 | 28 | 10 |
| 5 | ![]() | Torpan Pojat | ToPo | 7 | 4 | 3 | 605:578 | 27 | 8 |
| 6 | ![]() | Jyvaskyla Basketball Academy | Jyvaskyla Basketball Academy | 7 | 4 | 3 | 550:558 | -8 | 8 |
| 7 | ![]() | Hba-Marsky | Hba-Marsky | 6 | 3 | 3 | 488:499 | -11 | 6 |
| 8 | ![]() | Raholan Pyrkiva | Raholan Pyrkiva | 7 | 2 | 5 | 535:618 | -83 | 4 |
| 9 | ![]() | Lappeenrannan Nmky | Lappeenrannan Nmky | 7 | 2 | 5 | 538:590 | -52 | 4 |
| 10 | ![]() | NMKY Helsinki | NMKY | 7 | 2 | 5 | 549:615 | -66 | 4 |
| 11 | ![]() | Aanekosken Huima | Aanekosken Huima | 6 | 1 | 5 | 492:565 | -73 | 2 |
| 12 | ![]() | Raiders Basket | Raiders Basket | 7 | 1 | 6 | 553:652 | -99 | 2 |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lahti Basketball | Lahti Basketbal | 22 | 22 | 0 | 2149:1655 | 494 | 44 |
| 2 | ![]() | Kipina Basket | Kipina Basket | 22 | 17 | 5 | 2283:1973 | 310 | 34 |
| 3 | ![]() | Torpan Pojat | ToPo | 22 | 12 | 10 | 1885:1876 | 9 | 24 |
| 4 | ![]() | Jyvaskyla Basketball Academy | Jyvaskyla Basketball Academy | 22 | 11 | 11 | 1891:1728 | 163 | 22 |
| 5 | ![]() | Pyrinto Akatemia | Pyrinto Akatemia | 22 | 11 | 11 | 1883:1868 | 15 | 22 |
| 6 | ![]() | Aanekosken Huima | Aanekosken Huima | 22 | 10 | 12 | 1938:1946 | -8 | 20 |
| 7 | ![]() | Hba-Marsky | Hba-Marsky | 22 | 10 | 12 | 1803:1845 | -42 | 20 |
| 8 | ![]() | Oulun Basketball | Oulun Basketball | 22 | 9 | 13 | 1815:2184 | -369 | 18 |
| 9 | ![]() | Raholan Pyrkiva | Raholan Pyrkiva | 22 | 8 | 14 | 1733:1828 | -95 | 16 |
| 10 | ![]() | Lappeenrannan Nmky | Lappeenrannan Nmky | 22 | 8 | 14 | 1734:1835 | -101 | 16 |
| 11 | ![]() | NMKY Helsinki | NMKY | 22 | 7 | 15 | 1783:1924 | -141 | 14 |
| 12 | ![]() | Raiders Basket | Raiders Basket | 22 | 7 | 15 | 1755:1990 | -235 | 14 |







































