
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Honka Espoo | Honka Espoo | 16 | 14 | 2 | 1434:1073 | 361 | 28 |
| 2 | ![]() | Jyvaskyla Basketball Academy | Jyvaskyla Basketball Academy | 15 | 14 | 1 | 1296:1080 | 216 | 28 |
| 3 | ![]() | Torpan Pojat | ToPo | 16 | 12 | 4 | 1484:1325 | 159 | 24 |
| 4 | ![]() | Kipina Basket | Kipina Basket | 14 | 10 | 4 | 1220:1140 | 80 | 20 |
| 5 | ![]() | Raiders Basket | Raiders Basket | 16 | 9 | 7 | 1357:1302 | 55 | 18 |
| 6 | ![]() | Raholan Pyrkiva | Raholan Pyrkiva | 15 | 7 | 8 | 1178:1204 | -26 | 14 |
| 7 | ![]() | Aanekosken Huima | Aanekosken Huima | 16 | 7 | 9 | 1242:1343 | -101 | 14 |
| 8 | ![]() | Pyrinto Akatemia | Pyrinto Akatemia | 16 | 5 | 11 | 1207:1292 | -85 | 10 |
| 9 | ![]() | Oulun Basketball | Oulun Basketball | 16 | 5 | 11 | 1256:1359 | -103 | 10 |
| 10 | ![]() | Hba-Marsky | Hba-Marsky | 14 | 4 | 10 | 1135:1257 | -122 | 8 |
| 11 | ![]() | NMKY Helsinki | NMKY | 16 | 4 | 12 | 1306:1445 | -139 | 8 |
| 12 | ![]() | Kristika Turku | Kristika Turku | 16 | 2 | 14 | 1166:1461 | -295 | 4 |




| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Honka Espoo | Honka Espoo | 22 | 20 | 2 | 1995:1498 | 497 | 40 |
| 2 | ![]() | Jyvaskyla Basketball Academy | Jyvaskyla Basketball Academy | 22 | 20 | 2 | 1894:1586 | 308 | 40 |
| 3 | ![]() | Torpan Pojat | ToPo | 22 | 16 | 6 | 2045:1794 | 251 | 32 |
| 4 | ![]() | Kipina Basket | Kipina Basket | 22 | 15 | 7 | 1991:1878 | 113 | 30 |
| 5 | ![]() | Raholan Pyrkiva | Raholan Pyrkiva | 22 | 13 | 9 | 1807:1774 | 33 | 26 |
| 6 | ![]() | Raiders Basket | Raiders Basket | 22 | 10 | 12 | 1836:1864 | -28 | 20 |
| 7 | ![]() | Aanekosken Huima | Aanekosken Huima | 22 | 10 | 12 | 1774:1910 | -136 | 20 |
| 8 | ![]() | Pyrinto Akatemia | Pyrinto Akatemia | 22 | 7 | 15 | 1717:1808 | -91 | 14 |
| 9 | ![]() | NMKY Helsinki | NMKY | 22 | 7 | 15 | 1730:1927 | -197 | 14 |
| 10 | ![]() | Hba-Marsky | Hba-Marsky | 22 | 6 | 16 | 1769:1874 | -105 | 12 |
| 11 | ![]() | Oulun Basketball | Oulun Basketball | 22 | 6 | 16 | 1688:1844 | -156 | 12 |
| 12 | ![]() | Kristika Turku | Kristika Turku | 22 | 2 | 20 | 1536:2025 | -489 | 4 |







































