
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Lachlan Barker | Barker | 1 | Guard | G | ||
| Reyne Smith | Smith | 1 | Guard | G | ||
| Jack McVeigh | McVeigh | 1 | Guard | G | ||
| Andrew Andrews | Andrews | 1 | Guard | G | ||
| 7 | Mojave King | King | 1 | Guard | G | |
| Kyle Adnam | Adnam | 1 | Guard | G | ||
| Kody Stattmann | Stattmann | 1 | Guard | G | ||
| Admiral Schofield | Schofield | 2 | Forward | F | ||
| Mawot Mag | Mag | 2 | Forward | F | ||
| 10 | Jed Richardson | Richardson | 2 | Forward | F | |
| 1 | Lloyd McVeigh | McVeigh | 2 | Forward | F | |
| 40 | Kian Dennis | Dennis | 2 | Forward | F | |
| Kyrin Galloway | Galloway | 2 | Forward | F | ||
| Alex Higgins-Titsha | Higgins-Titsha | 2 | Forward | F | ||
| Marcus Lee | Lee | 3 | Center | C | ||
| 21 | Sam Waardenburg | Waardenburg | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 7 | Lachlan Dent | Dent | 1 | Guard | G | |
| Matthew Dellavedova | Dellavedova | 1 | Guard | G | ||
| Kendric Davis | Davis | 1 | Guard | G | ||
| 21 | Lueth Awan | Awan | 1 | Guard | G | |
| 7 | Shaun Bruce | Bruce | 1 | Guard | G | |
| Tyler Robertson | Robertson | 1 | Guard | G | ||
| Kouat Ater Noi | Noi | 2 | Forward | F | ||
| 10 | Goc Malual | Malual | 2 | Forward | F | |
| 5 | Hunter Goodrick | Goodrick | 2 | Forward | F | |
| 15 | Makuach Maluach | Maluach | 2 | Forward | F | |
| 10 | Xavier Cooks | Cooks | 2 | Forward | F | |
| Bul Kuol | Kuol | 2 | Forward | F | ||
| Jaylin Galloway | Galloway | 2 | Forward | F | ||
| Timothy Luiz Soares | Soares | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 27 | 20 | 7 | 2506:2368 | 138 | 74.1 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 27 | 19 | 8 | 2721:2487 | 234 | 70.4 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 27 | 18 | 9 | 2595:2340 | 255 | 66.7 |
| 4 | ![]() | Melbourne United | Melbourne | 28 | 18 | 10 | 2595:2445 | 150 | 64.3 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 27 | 16 | 11 | 2427:2313 | 114 | 59.3 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 28 | 12 | 16 | 2401:2406 | -5 | 42.9 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 27 | 10 | 17 | 2443:2487 | -44 | 37.0 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 25 | 9 | 16 | 2266:2416 | -150 | 36.0 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 27 | 7 | 20 | 2232:2621 | -389 | 25.9 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 27 | 6 | 21 | 2267:2570 | -303 | 22.2 |







































