
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Tai Webster | Webster | 1 | Guard | G | ||
| 34 | Tukaha Cooper | Cooper | 1 | Guard | G | |
| Izaiah Brockington | Brockington | 1 | Guard | G | ||
| Taylor Britt | Britt | 1 | Guard | G | ||
| Izayah Le'Afa | Le'Afa | 1 | Guard | G | ||
| Alex McNaught | McNaught | 1 | Guard | G | ||
| Karim Lopez | Lopez | 1 | Guard | G | ||
| Parker Jackson-Cartwright | Jackson-Cartwright | 1 | Guard | G | ||
| 67 | Liam Judd | Judd | 2 | Forward | F | |
| Robert Baker | Baker | 2 | Forward | F | ||
| Reuben Te Rangi | Te Rangi | 2 | Forward | F | ||
| 12 | Carlin Davison | Davison | 2 | Forward | F | |
| Samuel Mennenga | Mennenga | 2 | Forward | F | ||
| Maxwell Darling | Darling | 2 | Forward | F | ||
| Sean Bairstow | Bairstow | 2 | Forward | F | ||
| Robert Loe | Loe | 3 | Center | C | ||
| Jack Andrew | Andrew | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Milton Doyle | Doyle | 1 | Guard | G | ||
| Dash Daniels | Daniels | 1 | Guard | G | ||
| Fabijan Krslovic | Krslovic | 1 | Guard | G | ||
| Tom Wilson | Wilson | 1 | Guard | G | ||
| Tyson Walker | Walker | 1 | Guard | G | ||
| 3 | Campbell Blogg | Blogg | 1 | Guard | G | |
| 13 | Tanner Krebs | Krebs | 1 | Guard | G | |
| Chris Goulding | Goulding | 1 | Guard | G | ||
| 15 | Shea Ili | Ili | 1 | Guard | G | |
| 20 | Nic Tata | Tata | 2 | Forward | F | |
| Finn Delany | Delany | 2 | Forward | F | ||
| 30 | Tom Koppens | Koppens | 2 | Forward | F | |
| 14 | Kyle Bowen | Bowen | 2 | Forward | F | |
| Jesse Edwards | Edwards | 3 | Center | C | ||
| 9 | Malith Machar | Machar | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 25 | 19 | 6 | 2293:2152 | 141 | 76.0 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 25 | 17 | 8 | 2480:2280 | 200 | 68.0 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 25 | 16 | 9 | 2384:2145 | 239 | 64.0 |
| 4 | ![]() | Melbourne United | Melbourne | 26 | 16 | 10 | 2423:2306 | 117 | 61.5 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 25 | 15 | 10 | 2248:2170 | 78 | 60.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 26 | 12 | 14 | 2216:2200 | 16 | 46.2 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 25 | 10 | 15 | 2217:2252 | -35 | 40.0 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 24 | 8 | 16 | 2165:2325 | -160 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 25 | 7 | 18 | 2072:2397 | -325 | 28.0 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 26 | 6 | 20 | 2201:2472 | -271 | 23.1 |







































