
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 12 | Tyger Campbell | Campbell | 1 | Guard | G | |
| 10 | Ben Ayre | Ayre | 1 | Guard | G | |
| 7 | David Johnson | Johnson | 1 | Guard | G | |
| Bryce Hamilton | Hamilton | 1 | Guard | G | ||
| 4 | Nicholas Stoddart | Stoddart | 1 | Guard | G | |
| TJ Starks | Starks | 1 | Guard | G | ||
| 13 | Sean MacDonald | MacDonald | 1 | Guard | G | |
| 2 | Brody Nunn | Nunn | 1 | Guard | G | |
| 33 | Josh Bannan | Bannan | 2 | Forward | F | |
| 11 | Nicholas Marshall | Marshall | 2 | Forward | F | |
| 14 | Jacob Richards | Richards | 2 | Forward | F | |
| 3 | Anthony Drmic | Drmic | 2 | Forward | F | |
| 5 | Majok Deng | Deng | 2 | Forward | F | |
| 22 | Will Magnay | Magnay | 3 | Center | C | |
| Kobe Williamson | Williamson | 3 | Center | C | ||
| 15 | Archie Woodhill | Woodhill | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 90 | Tai Webster | Webster | 1 | Guard | G | |
| 34 | Tukaha Cooper | Cooper | 1 | Guard | G | |
| 8 | Izaiah Brockington | Brockington | 1 | Guard | G | |
| 5 | Taylor Britt | Britt | 1 | Guard | G | |
| Izayah Le'Afa | Le'Afa | 1 | Guard | G | ||
| Alex McNaught | McNaught | 1 | Guard | G | ||
| 1 | Karim Lopez | Lopez | 1 | Guard | G | |
| 6 | Parker Jackson-Cartwright | Jackson-Cartwright | 1 | Guard | G | |
| 67 | Liam Judd | Judd | 2 | Forward | F | |
| 9 | Robert Baker | Baker | 2 | Forward | F | |
| 7 | Reuben Te Rangi | Te Rangi | 2 | Forward | F | |
| 21 | Carlin Davison | Davison | 2 | Forward | F | |
| 3 | Samuel Mennenga | Mennenga | 2 | Forward | F | |
| Maxwell Darling | Darling | 2 | Forward | F | ||
| 2 | Sean Bairstow | Bairstow | 2 | Forward | F | |
| 15 | Robert Loe | Loe | 3 | Center | C | |
| 20 | Jack Andrew | Andrew | 3 | Center | C |






| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 25 | 19 | 6 | 2293:2152 | 141 | 76.0 |
| 2 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 26 | 18 | 8 | 2603:2396 | 207 | 69.2 |
| 3 | ![]() | Sydney Kings | Sydney Kings | 25 | 16 | 9 | 2384:2145 | 239 | 64.0 |
| 4 | ![]() | Melbourne United | Melbourne | 27 | 17 | 10 | 2521:2372 | 149 | 63.0 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 25 | 15 | 10 | 2248:2170 | 78 | 60.0 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 26 | 12 | 14 | 2216:2200 | 16 | 46.2 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 26 | 10 | 16 | 2333:2375 | -42 | 38.5 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 24 | 8 | 16 | 2165:2325 | -160 | 33.3 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 25 | 7 | 18 | 2072:2397 | -325 | 28.0 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 27 | 6 | 21 | 2267:2570 | -303 | 22.2 |







































