
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 35 | Milton Doyle | Doyle | 1 | Guard | G | |
| 4 | Dash Daniels | Daniels | 1 | Guard | G | |
| 18 | Fabijan Krslovic | Krslovic | 1 | Guard | G | |
| 12 | Tom Wilson | Wilson | 1 | Guard | G | |
| 2 | Tyson Walker | Walker | 1 | Guard | G | |
| 3 | Campbell Blogg | Blogg | 1 | Guard | G | |
| 13 | Tanner Krebs | Krebs | 1 | Guard | G | |
| 43 | Chris Goulding | Goulding | 1 | Guard | G | |
| 51 | Shea Ili | Ili | 1 | Guard | G | |
| 22 | Nic Tata | Tata | 2 | Forward | F | |
| 7 | Finn Delany | Delany | 2 | Forward | F | |
| 30 | Tom Koppens | Koppens | 2 | Forward | F | |
| 15 | Kyle Bowen | Bowen | 2 | Forward | F | |
| Jesse Edwards | Edwards | 3 | Center | C | ||
| 9 | Malith Machar | Machar | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 7 | Lachlan Dent | Dent | 1 | Guard | G | |
| 8 | Matthew Dellavedova | Dellavedova | 1 | Guard | G | |
| 1 | Kendric Davis | Davis | 1 | Guard | G | |
| 21 | Lueth Awan | Awan | 1 | Guard | G | |
| 7 | Shaun Bruce | Bruce | 1 | Guard | G | |
| 3 | Tyler Robertson | Robertson | 1 | Guard | G | |
| 12 | Kouat Ater Noi | Noi | 2 | Forward | F | |
| 10 | Goc Malual | Malual | 2 | Forward | F | |
| 5 | Hunter Goodrick | Goodrick | 2 | Forward | F | |
| 15 | Makuach Maluach | Maluach | 2 | Forward | F | |
| 10 | Xavier Cooks | Cooks | 2 | Forward | F | |
| 42 | Bul Kuol | Kuol | 2 | Forward | F | |
| 6 | Jaylin Galloway | Galloway | 2 | Forward | F | |
| 11 | Timothy Luiz Soares | Soares | 3 | Center | C |








| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide 36ers | Sixers | 28 | 21 | 7 | 2613:2442 | 171 | 75.0 |
| 2 | ![]() | Sydney Kings | Sydney Kings | 28 | 19 | 9 | 2717:2444 | 273 | 67.9 |
| 3 | ![]() | S.E. Melbourne Phoenix | S.E. Melbourne Phoenix | 28 | 19 | 9 | 2814:2588 | 226 | 67.9 |
| 4 | ![]() | Melbourne United | Melbourne | 29 | 18 | 11 | 2690:2542 | 148 | 62.1 |
| 5 | ![]() | Perth Wildcats | Perth Wildcats | 28 | 17 | 11 | 2528:2406 | 122 | 60.7 |
| 6 | ![]() | Tasmania Jackjumpers | Tasmania Jackjumpers | 29 | 12 | 17 | 2494:2502 | -8 | 41.4 |
| 7 | ![]() | New Zealand Breakers | New Zealand Breakers | 28 | 11 | 17 | 2540:2582 | -42 | 39.3 |
| 8 | ![]() | Illawarra Hawks | Illawarra Hawks | 27 | 10 | 17 | 2483:2613 | -130 | 37.0 |
| 9 | ![]() | Cairns Taipans | Cairns Taipans | 28 | 8 | 20 | 2328:2714 | -386 | 28.6 |
| 10 | ![]() | Brisbane Bullets | Brisbane Bullet | 29 | 6 | 23 | 2416:2790 | -374 | 20.7 |







































