
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 34 | 28 | 6 | 2858:2421 | 437 | 62 |
| 2 | ![]() | BC Oostende | Oostende | 34 | 27 | 7 | 2727:2296 | 431 | 61 |
| 3 | ![]() | Spirou Charleroi | Charleroi | 34 | 22 | 12 | 2802:2524 | 278 | 56 |
| 4 | ![]() | Brussels Basketball | Brussels | 34 | 21 | 13 | 2763:2635 | 128 | 55 |
| 5 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 34 | 17 | 17 | 2606:2679 | -73 | 51 |
| 6 | ![]() | Limburg United | Limburg United | 34 | 14 | 20 | 2862:2897 | -35 | 48 |
| 7 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 34 | 12 | 22 | 2589:2832 | -243 | 46 |
| 8 | ![]() | Okapi Aalstar | Okapi Aalstar | 34 | 12 | 22 | 2693:2951 | -258 | 46 |
| 9 | ![]() | Leuven Bears | Leuven Bears | 34 | 10 | 24 | 2373:2679 | -306 | 44 |
| 10 | ![]() | Liège Basket | Liège Basket | 34 | 7 | 27 | 2576:2935 | -359 | 41 |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Antwerp Giants | Antwerp | 36 | 30 | 6 | 3064:2541 | 523 | 66 |
| 2 | ![]() | BC Oostende | Oostende | 36 | 29 | 7 | 2890:2419 | 471 | 65 |
| 3 | ![]() | Spirou Charleroi | Charleroi | 36 | 24 | 12 | 2992:2697 | 295 | 60 |
| 4 | ![]() | Brussels Basketball | Brussels | 36 | 21 | 15 | 2936:2825 | 111 | 57 |
| 5 | ![]() | Belfius Mons-Hainaut | Mons-Hainaut | 36 | 17 | 19 | 2729:2842 | -113 | 53 |
| 6 | ![]() | Limburg United | Limburg United | 36 | 16 | 20 | 3024:3052 | -28 | 52 |
| 7 | ![]() | Okapi Aalstar | Okapi Aalstar | 36 | 14 | 22 | 2901:3118 | -217 | 50 |
| 8 | ![]() | Kangoeroes Basket Mechelen | Kangoeroes Mech | 36 | 12 | 24 | 2709:3038 | -329 | 48 |
| 9 | ![]() | Leuven Bears | Leuven Bears | 36 | 10 | 26 | 2528:2841 | -313 | 46 |
| 10 | ![]() | Liège Basket | Liège Basket | 36 | 7 | 29 | 2743:3143 | -400 | 43 |







































