
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 30 | Fran Pilepić | Pilepić | 1 | Guard | G | |
| 0 | Antonio Jularić | Jularić | 1 | Guard | G | |
| Roko Rogić | Rogić | 1 | Guard | G | ||
| 5 | Marko Ljubičić | Ljubičić | 1 | Guard | G | |
| Brandis Raley-Ross | Raley-Ross | 1 | Guard | G | ||
| 1 | Josip Bilinovac | Bilinovac | 1 | Guard | G | |
| 7 | Igor Marić | Marić | 2 | Forward | F | |
| 8 | Filip Bundović | Bundović | 2 | Forward | F | |
| 85 | Damir Markota | Markota | 2 | Forward | F | |
| 23 | Nik Slavica | Slavica | 2 | Forward | F | |
| 13 | Dominic Gilbert | Gilbert | 2 | Forward | F | |
| 15 | Ivan Novačić | Novačić | 2 | Forward | F | |
| 20 | Marin Rozić | Rozić | 2 | Forward | F | |
| 17 | Roko Prkačin | Prkačin | 3 | Center | C | |
| 47 | Filip Kraljević | Kraljević | 3 | Center | C | |
| 21 | Krešimir Ljubičić | Ljubičić | 3 | Center | C | |
| Ivan Velić | Velić | 4 | Head Coach | HC |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 32 | Alex Renfroe | Renfroe | 1 | Guard | G | |
| 2 | Marcus Paige | Paige | 1 | Guard | G | |
| 11 | Amar Gegić | Gegić | 1 | Guard | G | |
| 77 | Aleksej Nikolić | Nikolić | 1 | Guard | G | |
| 3 | Uroš Trifunović | Trifunović | 1 | Guard | G | |
| 6 | Tadija Tadić | Tadić | 1 | Guard | G | |
| 7 | Aleksandar Aranitović | Aranitović | 1 | Guard | G | |
| 9 | Vanja Marinković | Marinković | 1 | Guard | G | |
| 1 | Nikola Janković | Janković | 2 | Forward | F | |
| 25 | Rade Zagorac | Zagorac | 2 | Forward | F | |
| 33 | Stefan Janković | Janković | 2 | Forward | F | |
| 5 | Bandja Sy | Sy | 2 | Forward | F | |
| 41 | Đorđe Gagić | Gagić | 2 | Forward | F | |
| 12 | Novica Veličković | Veličković | 2 | Forward | F | |
| 34 | Jock Landale | Landale | 3 | Center | C | |
| 20 | Dušan Tanasković | Tanasković | 3 | Center | C | |
| 17 | Strahinja Gavrilović | Gavrilović | 3 | Center | C | |
| 15 | Marko Pecarski | Pecarski | 3 | Center | C | |
| Andrea Trinchieri | Trinchieri | 4 | Head Coach | HC | ||
| Vlado Šćepanović | Šćepanović | 5 | Co-Trainer | CO-TR |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 22 | 21 | 1 | 1875:1517 | 358 | 43 |
| 2 | ![]() | KK Cedevita Junior | Cedevita Junior | 22 | 16 | 6 | 1924:1769 | 155 | 38 |
| 3 | ![]() | KK Budućnost | KK Budućnost | 22 | 16 | 6 | 1783:1636 | 147 | 38 |
| 4 | ![]() | KK Partizan | Partizan | 22 | 14 | 8 | 1779:1663 | 116 | 36 |
| 5 | ![]() | KK FMP Beograd | KK FMP Beograd | 22 | 10 | 12 | 1736:1786 | -50 | 32 |
| 6 | ![]() | KK Mega Basket | Mega Basket | 22 | 10 | 12 | 1802:1880 | -78 | 32 |
| 7 | ![]() | Cibona Zagreb | Cibona Zagreb | 22 | 9 | 13 | 1744:1810 | -66 | 31 |
| 8 | ![]() | KK Igokea | KK Igokea | 22 | 8 | 14 | 1798:1869 | -71 | 30 |
| 9 | ![]() | KK Mornar | KK Mornar | 22 | 8 | 14 | 1780:1907 | -127 | 30 |
| 10 | ![]() | KK Zadar | KK Zadar | 22 | 7 | 15 | 1803:1900 | -97 | 29 |
| 11 | ![]() | KK Krka | KK Krka | 22 | 7 | 15 | 1587:1776 | -189 | 29 |
| 12 | ![]() | Petrol Olimpija | Petrol Olimpija | 22 | 6 | 16 | 1685:1783 | -98 | 28 |







































