
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 4 | Aleksa Avramović | Avramović | 1 | Guard | G | |
| Boogie Ellis | Ellis | 1 | Guard | G | ||
| 10 | Justin Anderson | Anderson | 1 | Guard | G | |
| 11 | Kosta Kondić | Kondić | 1 | Guard | G | |
| McKinley Wright | Wright | 1 | Guard | G | ||
| Taran Armstrong | Armstrong | 1 | Guard | G | ||
| 7 | Klemen Prepelič | Prepelič | 1 | Guard | G | |
| 51 | Bruno Caboclo | Caboclo | 2 | Forward | F | |
| Matt Ryan | Ryan | 2 | Forward | F | ||
| 3 | Dwayne Bacon | Bacon | 2 | Forward | F | |
| 13 | Džanan Musa | Musa | 2 | Forward | F | |
| 2 | Nemanja Dangubić | Dangubić | 2 | Forward | F | |
| 5 | Awudu Abass | Abass | 2 | Forward | F | |
| 8 | Dāvis Bertāns | Bertāns | 2 | Forward | F | |
| 17 | Mfiondu Kabengele | Kabengele | 3 | Center | C | |
| 34 | Kenan Kamenjaš | Kamenjaš | 3 | Center | C | |
| Filip Petrušev | Petrušev | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Alexander Kovlyar | Kovlyar | 1 | Guard | G | ||
| Skylar Mays | Mays | 1 | Guard | G | ||
| 1 | Rasheed Sulaimon | Sulaimon | 1 | Guard | G | |
| 13 | Đorđije Jovanović | Jovanović | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 1 | Guard | G | |
| 11 | Yogi Ferrell | Ferrell | 1 | Guard | G | |
| 3 | Fletcher Magee | Magee | 1 | Guard | G | |
| Axel Bouteille | Bouteille | 2 | Forward | F | ||
| Juwan Morgan | Morgan | 2 | Forward | F | ||
| 10 | Nikola Tanasković | Tanasković | 2 | Forward | F | |
| 7 | Andrija Slavković | Slavković | 2 | Forward | F | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| Jerry Boutsiele | Boutsiele | 3 | Center | C | ||
| James Thompson | Thompson | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | Dubai | 17 | 16 | 1 | 1509:1277 | 232 | 33 |
| 2 | ![]() | KK Partizan | Partizan | 17 | 16 | 1 | 1571:1379 | 192 | 33 |
| 3 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 17 | 13 | 4 | 1574:1412 | 162 | 30 |
| 4 | ![]() | KK Budućnost | KK Budućnost | 17 | 13 | 4 | 1499:1367 | 132 | 30 |
| 5 | ![]() | Cedevita Olimpija | Cedevita | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 6 | ![]() | CS Universitatea Cluj-Napoca | Cluj | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 7 | ![]() | KK Bosna | KK Bosna | 17 | 8 | 9 | 1416:1469 | -53 | 25 |
| 8 | ![]() | KK Igokea | KK Igokea | 17 | 8 | 9 | 1447:1527 | -80 | 25 |







































