
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 50 | Alexander Kovlyar | Kovlyar | 1 | Guard | G | |
| 4 | Skylar Mays | Mays | 1 | Guard | G | |
| 1 | Rasheed Sulaimon | Sulaimon | 1 | Guard | G | |
| 13 | Đorđije Jovanović | Jovanović | 1 | Guard | G | |
| 23 | Mateo Dreznjak | Dreznjak | 1 | Guard | G | |
| 11 | Yogi Ferrell | Ferrell | 1 | Guard | G | |
| 3 | Fletcher Magee | Magee | 1 | Guard | G | |
| 83 | Axel Bouteille | Bouteille | 2 | Forward | F | |
| 15 | Juwan Morgan | Morgan | 2 | Forward | F | |
| 10 | Nikola Tanasković | Tanasković | 2 | Forward | F | |
| 7 | Andrija Slavković | Slavković | 2 | Forward | F | |
| 19 | Zoran Nikolić | Nikolić | 3 | Center | C | |
| 16 | Jerry Boutsiele | Boutsiele | 3 | Center | C | |
| 6 | James Thompson | Thompson | 3 | Center | C |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| 23 | Vojislav Stojanovic | Stojanovic | 1 | Guard | G | |
| 5 | Luka Ašćerić | Ašćerić | 1 | Guard | G | |
| 3 | Gregor Glas | Glas | 1 | Guard | G | |
| 12 | Borislav Mladenov | Mladenov | 1 | Guard | G | |
| 32 | Tekele Cotton | Cotton | 1 | Guard | G | |
| 5 | Souley Boum | Boum | 1 | Guard | G | |
| 11 | Jerome Usman | Usman | 1 | Guard | G | |
| Lenny Benczak | Benczak | 1 | Guard | G | ||
| 2 | Samuel Hunter | Hunter | 2 | Forward | F | |
| 8 | Lovre Runjić | Runjić | 2 | Forward | F | |
| 13 | Simas Jarumbauskas | Jarumbauskas | 2 | Forward | F | |
| 13 | Darko Bajo | Bajo | 2 | Forward | F | |
| 21 | Aron Stazic | Stazic | 2 | Forward | F | |
| 51 | Loudon Love | Love | 3 | Center | C | |
| 24 | Rašid Mahalbašić | Mahalbašić | 3 | Center | C | |
| 9 | Leon Bulic | Bulic | 3 | Center | C | |
| Marko Goranovic | Goranovic | 3 | Center | C |
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KK Budućnost | KK Budućnost | 15 | 13 | 2 | 1337:1176 | 161 | 28 |
| 2 | ![]() | Cedevita Olimpija | Cedevita | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 3 | ![]() | KK Crvena Zvezda | Cr. Zvezda | 15 | 11 | 4 | 1387:1248 | 139 | 26 |
| 4 | ![]() | KK Bosna | KK Bosna | 15 | 8 | 7 | 1256:1276 | -20 | 23 |
| 5 | ![]() | Spartak Subotica | Subotica | 15 | 7 | 8 | 1235:1245 | -10 | 22 |
| 6 | ![]() | KK Mega Basket | Mega Basket | 15 | 6 | 9 | 1281:1391 | -110 | 21 |
| 7 | ![]() | KK Zadar | KK Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | BC Vienna | BC Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
| 9 | ![]() | KD Ilirija | KD Ilirija | 15 | 4 | 11 | 1205:1317 | -112 | 19 |







































