
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Yankees | Yankees | 19 | 11 | 8 | 75:84 | -9 | .579 | |||||||||||
| 2 | ![]() | Toronto Blue Jays | Jays | 19 | 10 | 9 | 78:74 | 4 | .526 | |||||||||||
| 3 | ![]() | Tampa Bay Rays | Rays | 19 | 9 | 10 | 75:74 | 1 | .474 | |||||||||||
| 4 | ![]() | Boston Red Sox | Red Sox | 19 | 9 | 10 | 70:75 | -5 | .474 | |||||||||||
| 5 | ![]() | Baltimore Orioles | Orioles | 17 | 8 | 9 | 71:71 | 0 | .471 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 15 | 9 | 6 | 62:61 | 1 | .600 | |||||||||||
| 2 | ![]() | Kansas City Royals | Royals | 17 | 9 | 8 | 60:65 | -5 | .529 | |||||||||||
| 3 | ![]() | Minnesota Twins | Twins | 18 | 9 | 9 | 98:91 | 7 | .500 | |||||||||||
| 4 | ![]() | Chicago White Sox | White Sox | 19 | 9 | 10 | 106:106 | 0 | .474 | |||||||||||
| 5 | ![]() | Cleveland Indians | Indians | 18 | 8 | 10 | 77:84 | -7 | .444 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oakland Athletics | OAK | 18 | 13 | 5 | 87:55 | 32 | .722 | |||||||||||
| 2 | ![]() | Texas Rangers | Rangers | 19 | 11 | 8 | 82:88 | -6 | .579 | |||||||||||
| 3 | ![]() | Los Angeles Angels | Angels | 18 | 8 | 10 | 97:84 | 13 | .444 | |||||||||||
| 4 | ![]() | Seattle Mariners | Mariners | 18 | 7 | 11 | 67:68 | -1 | .389 | |||||||||||
| 5 | ![]() | Houston Astros | Astros | 19 | 5 | 14 | 52:93 | -41 | .263 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Braves | Braves | 18 | 12 | 6 | 72:49 | 23 | .667 | |||||||||||
| 2 | ![]() | Washington Nationals | Nationals | 19 | 11 | 8 | 86:81 | 5 | .579 | |||||||||||
| 3 | ![]() | New York Mets | Mets | 18 | 9 | 9 | 77:84 | -7 | .500 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 19 | 9 | 10 | 94:81 | 13 | .474 | |||||||||||
| 5 | ![]() | Philadelphia Phillies | Phillies | 18 | 8 | 10 | 75:96 | -21 | .444 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Brewers | Brewers | 19 | 14 | 5 | 81:63 | 18 | .737 | |||||||||||
| 2 | ![]() | St. Louis Cardinals | Cardinals | 19 | 11 | 8 | 74:63 | 11 | .579 | |||||||||||
| 3 | ![]() | Cincinnati Reds | Reds | 18 | 8 | 10 | 74:62 | 12 | .444 | |||||||||||
| 4 | ![]() | Pittsburgh Pirates | Pirates | 19 | 8 | 11 | 80:79 | 1 | .421 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 17 | 5 | 12 | 58:76 | -18 | .294 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 19 | 12 | 7 | 81:66 | 15 | .632 | |||||||||||
| 2 | ![]() | San Francisco Giants | Giants | 19 | 11 | 8 | 78:69 | 9 | .579 | |||||||||||
| 3 | ![]() | Colorado Rockies | Rockies | 20 | 10 | 10 | 106:93 | 13 | .500 | |||||||||||
| 4 | ![]() | San Diego Padres | Padres | 19 | 9 | 10 | 53:60 | -7 | .474 | |||||||||||
| 5 | ![]() | Arizona Diamondbacks | Diamondbacks | 21 | 5 | 16 | 78:129 | -51 | .238 | |||||||||||
| AL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Baltimore Orioles | Orioles | 162 | 96 | 66 | 705:593 | 112 | .593 | |||||||||||
| 2 | ![]() | New York Yankees | Yankees | 162 | 84 | 78 | 634:664 | -30 | .519 | |||||||||||
| 3 | ![]() | Toronto Blue Jays | Jays | 162 | 83 | 79 | 723:687 | 36 | .512 | |||||||||||
| 4 | ![]() | Tampa Bay Rays | Rays | 162 | 77 | 85 | 612:625 | -13 | .475 | |||||||||||
| 5 | ![]() | Boston Red Sox | Red Sox | 162 | 71 | 91 | 634:715 | -81 | .438 | |||||||||||
| AL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Tigers | Tigers | 162 | 90 | 72 | 757:705 | 52 | .556 | |||||||||||
| 2 | ![]() | Kansas City Royals | Royals | 162 | 89 | 73 | 651:624 | 27 | .549 | |||||||||||
| 3 | ![]() | Cleveland Indians | Indians | 162 | 85 | 77 | 669:653 | 16 | .525 | |||||||||||
| 4 | ![]() | Chicago White Sox | White Sox | 162 | 73 | 89 | 660:758 | -98 | .451 | |||||||||||
| 5 | ![]() | Minnesota Twins | Twins | 162 | 70 | 92 | 715:777 | -62 | .432 | |||||||||||
| AL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Angels | Angels | 162 | 98 | 64 | 773:630 | 143 | .605 | |||||||||||
| 2 | ![]() | Oakland Athletics | OAK | 162 | 88 | 74 | 730:572 | 158 | .543 | |||||||||||
| 3 | ![]() | Seattle Mariners | Mariners | 162 | 87 | 75 | 634:555 | 79 | .537 | |||||||||||
| 4 | ![]() | Houston Astros | Astros | 162 | 70 | 92 | 629:723 | -94 | .432 | |||||||||||
| 5 | ![]() | Texas Rangers | Rangers | 162 | 67 | 95 | 637:773 | -136 | .414 | |||||||||||
| NL East | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Nationals | Nationals | 162 | 96 | 66 | 686:553 | 133 | .593 | |||||||||||
| 2 | ![]() | New York Mets | Mets | 162 | 79 | 83 | 629:618 | 11 | .488 | |||||||||||
| 3 | ![]() | Atlanta Braves | Braves | 162 | 79 | 83 | 573:597 | -24 | .488 | |||||||||||
| 4 | ![]() | Miami Marlins | Marlins | 162 | 77 | 85 | 645:674 | -29 | .475 | |||||||||||
| 5 | ![]() | Philadelphia Phillies | Phillies | 162 | 73 | 89 | 619:687 | -68 | .451 | |||||||||||
| NL Central | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | St. Louis Cardinals | Cardinals | 162 | 90 | 72 | 619:603 | 16 | .556 | |||||||||||
| 2 | ![]() | Pittsburgh Pirates | Pirates | 162 | 88 | 74 | 682:631 | 51 | .543 | |||||||||||
| 3 | ![]() | Milwaukee Brewers | Brewers | 162 | 82 | 80 | 650:657 | -7 | .506 | |||||||||||
| 4 | ![]() | Cincinnati Reds | Reds | 162 | 76 | 86 | 596:612 | -16 | .469 | |||||||||||
| 5 | ![]() | Chicago Cubs | Cubs | 162 | 73 | 89 | 614:707 | -93 | .451 | |||||||||||
| NL West | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Dodgers | Dodgers | 162 | 94 | 68 | 716:617 | 99 | .580 | |||||||||||
| 2 | ![]() | San Francisco Giants | Giants | 162 | 88 | 74 | 665:615 | 50 | .543 | |||||||||||
| 3 | ![]() | San Diego Padres | Padres | 162 | 77 | 85 | 535:577 | -42 | .475 | |||||||||||
| 4 | ![]() | Colorado Rockies | Rockies | 162 | 66 | 96 | 755:818 | -63 | .407 | |||||||||||
| 5 | ![]() | Arizona Diamondbacks | Diamondbacks | 162 | 64 | 98 | 615:742 | -127 | .395 | |||||||||||
































