
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 08/2025 | Vidal Bruján | IF | ![]() | Atlanta Braves | Braves | |
| 01/2025 | Michael Arias | P | ![]() | New York Yankees | Yankees | |
| 01/2025 | Kyle Hendricks | P | ![]() | Los Angeles Angels | Angels | |
| 01/2025 | Mark Leiter Jr. | P | ![]() | New York Yankees | Yankees | |
| 01/2025 | Hayden Wesneski | P | ![]() | Houston Astros | Astros | |
| 01/2025 | Nick Madrigal | IF | ![]() | New York Mets | Mets | |
| 01/2025 | Miles Mastrobuoni | IF | ![]() | Seattle Mariners | Mariners | |
| 01/2025 | Isaac Paredes | IF | ![]() | Houston Astros | Astros | |
| 01/2025 | Cody Bellinger | OF | ![]() | New York Yankees | Yankees | |
| 01/2025 | Alexander Canario | OF | ![]() | New York Mets | Mets | |
| 01/2025 | Tomás Nido | CA | ![]() | Detroit Tigers | Tigers |





































